| First Name | Last Name | Initials | Platoon | Unit | School |
| John | Astle | JC | 1 | ||
| Al | Basset | IA | 1 | Air, RIO | |
| George | Bershinsky | GV | 1 | Air |
Univ. of Oklahoma? |
| Bob | Boehm | RW | 1 | Air | |
| Ross | Brown | RA | 1 | San Diego State | |
| Al | Buescher | AS | 1 | ||
| Ken | Burns | KR | 1 | Tulane | |
| Walt | Chapman | WF | 1 | ||
| Joe | Cialone II | JA | 1 | ||
| E.J. | Connelly III | EJ | 1 |
Air |
|
| Kit | Corcoran | KC | 1 | Air | Tulane |
| Skip | Curtis | TM | 1 |
Air |
|
| Richard | Daerr | RL | 1 |
Texas A&M |
|
| Roger | Daniel | WR | 1 |
Artillery |
Vanderbilt |
| Luis | De la Garza | LA | 1 |
Air, F-4 |
|
| Bob | DeLuca | RJ | 1 | Brown | |
| Tom | Drummond | TW | 1 | ||
| Ord | Elliott | ORD | 1 | 03 | Princeton |
| Ed | Eloe | EE | 1 |
Air, Helos |
Univ. Utah |
| Dick | Esler | RG | 1 |
Air, UH-34 |
Southern Cal |
| Dave | Evans | DP | 1 | ||
| John | Fischer Jr. | JL | 1 | Air, A-4 | Princeton |
| John | Fore | JO | 1 | VMI | |
| Bob | Frame | RC | 1 | Air, F-4 | Yale |
| John | French | JK | 1 | Air, F-4 | Harvard |
| Gil | Game | JG | 1 | Citadel | |
| Larry | Gerlach | HL | 1 |
03 |
Univ. of Mississippi |
| Jack | Glasgow Jr. | JP | 1 | Artillery | Cornell |
| Woody | Goble | WC | 1 | Air, Helos | Citadel |
| John | Gordon Jr. | JW | 1 |
no current address |
|
| Jerry | Haggerty | JJ | 1 | Purdue | |
| Jim | Hajduk | JC | 2 | Air, Harrier | Purdue |
| Bernie | Halloran | B | 2 | Eng | VMI |
| John | Hamilton | JL | 2 | Supply |
Harvard |
| Russ | Harrison | RJ | 2 | Tanks |
Southern Cal |
| Bill | Hatch | WM | 2 | Air (CH-46) | |
| Bob | Hawks | RE | 2 | 03 | |
| Ron | Hellbusch | RA | 2 | Air | Colorado |
| Jim | Henderson III | JJ | 2 | Air (CH-53) | Purdue |
| John | Hickman | JL | 2 | U. of Montana | |
| Glenn | Hill | RG | 2 | ||
| Ed | Hinkle | ER | 2 | Air (CH-53) | Missouri |
| Rich | Hodory | RW | 2 | Oregon State | |
| John | Holderness | J | 2 |
Artillery |
Yale |
| John | Holmgreen Jr. | JC | 2 | ||
| Nick | Hoskot Jr. | NR | 2 | 03 | VMI |
| James | Hulsey Jr. | JG | 2 | ||
| Dick | Hulslander | RE | 2 | Artillery | Univ. of Rochester |
| Roger | Hunt Jr. | WR | 2 | Air, CH-46 | Holy Cross |
| Bill | Johnson | WF | 2 | ||
| Jim | Johnson | JE | 2 | 03 | Ohio State |
| Larry | Karch | LG | 2 | Air | Auburn |
| Mike | Kelly | MS | 2 | Notre Dame | |
| Claude | King | CE | 2 | Air (UH-1) | |
| Jack | Krauer | JJ | 2 | ||
| Bill | Koot | WT | 2 | ||
| Dan | Kuhn Jr. | CD | 2 | Air | |
| Bob | Lange | RK | 2 | A-4/ JAG | Southern Cal |
| Dick | Larson | RM | 2 | Air, F-4 | |
| Ed | Lawrence | EH | 2 | ||
| Ron | Laughlin | RJ | 2 | ||
| Hon | Lee | HK | 2 | Artillery | Oklahoma |
| Herman | Little Jr. | Hl | 2 | ||
| Bob | Lund | RE | 2 | Holy Cross | |
| Bruce | Mansdorf | BD | 3 | Comm | Cornell |
| Dave | Martin | DO | 3 | Air, RIO | Notre Dame |
| Jim | McClung | JW | 3 | ||
| Fred | Meier | FJ | 3 |
Air, F-4 |
|
| John | Metschan | JA | 3 | Supply | |
| Ed | Michael | EL | 3 |
Northwestern |
|
| Pete | Millichap | PB | 3 | 03 | |
| Tom | Nalls | TW | 3 | ||
| Tom | Nequette | TM | 3 |
Air, CH-46 |
|
| Phil | Norton | PC | 3 | 03 | Univ. Kansas |
| Steve | O'Neill | SJ | 3 | Holy Cross | |
| Jim | Orr | JC | 3 |
Air, MACS |
|
| John | Oppenhuizen | JP | 3 | Air, A-4 | Central College (Iowa) |
| Hays | Parks | WH | 3 | 03/44 | Baylor |
| Bill | Peters | WC | 3 | ||
| Dan | Phipps | DR | 3 | ||
| Lou | Pierce | LT | 3 | ||
| Tom | Pierpan | TE | 3 | ||
| Ed | Polasek | EJ | 3 | Univ. Texas | |
| John | Pope | JR | 3 | 03 | Univ. New Mexico |
| Rusty | Reeves III | RN | 3 |
no current address |
|
| Clark | Reifsnider | LC | 3 | VMI | |
| Jay | Reynolds | JD | 3 | 44 | Washburn |
| Bob | Ridenour | RL | 3 | ||
| Bob | Rivers | RR | 3 | Air, A-4 | Univ. of Rochester |
| Harry | Roberts Jr. | FH | 3 | MAS | Notre Dame |
| Woody | Sadler Jr. | WA | 3 | VMI | |
| Bob | Schmitt | RG | 4 | Air, RIO | Notre Dame |
| Jim | Scott | JL | 4 | Comm | San Diego State |
| Bill | Sheridan | WA | 4 | Air, RIO | Holy Cross |
| Derek | Shubin | DA | 4 | Colorado | |
| Ken | Shumate | KC | 4 | Univ. Kansas | |
| Cam | Smith | CM | 4 | Yale | |
| Marschall | Smith | MI | 4 | Princeton | |
| Jim | Spinks | JA | 4 | ||
| Larry | Springer | LJ | 4 | 03 | Oregon State |
| Jim | Stokes | JC | 4 | Air, F-4 | Holy Cross |
| John | Sullivan | JJ | 4 | Air | Southern Cal |
| Doug | Sykes | DR | 4 | 03 | |
| Bill | Symolon | WP | 4 | 03 | |
| Dave | Taylor | DE | 4 | Air, CH-53 | Brown |
| Joe | Thomas | JG | 4 | ||
| Tom | Thompson | TL | 4 |
Air, A-6 BN |
Northwestern |
| John | Toy Jr. | JB | 4 | Air | Tulane |
| Kevin | Trainor | KF | 4 | Air, RIO | Dartmouth |
| Jim | Turse | EJ | 4 |
Eng. |
Univ. of Connecticut |
| Curt | Twiddy Jr. | CA | 4 | ||
| Andy | Vaart | A | 4 | 03 | Univ. of Rochester |
| Chuck | Vogt | HC | 4 |
Comm |
Northwestern |
| Larry | Walker | LA | 4 | Air (F-4) | |
| Walt | Walsh Jr. | WR | 4 | VMI | |
| John | Wegl | J | 4 | ||
| Alex | Welch | AD | 4 | Tufts | |
| Bob | White | RM | 4 | Air, A-4 | Duke |
| Mike | White | ME | 4 | MT | Oregon State |
| Mike | Wholley | MC | 4 | Air, F-4/JAG | Harvard |
| Jim | Williams | JR | 4 | 03 | VMI |
| Roger | Williams | RL | 4 | ||
| Kent | Wilson | KS | 1 |
VMI/Washington & Lee Law School |
|
| Fred | Winkler | FM | 4 | ||
| Nate | Wong | NAK | 4 | Artillery | Cornell |
| Pat | Woodworth | EK | 4 | Air, UH-1 | Dartmouth |
| Virgil | Young Jr. | VL | 4 | ||
| R. M. | Zell | RM | 4 | ||
| Lance | Zellers | JL | 4 |
Purdue |
|
| Phil | Zeman | PB | 4 |
03 |
Northwestern |
Updated on: 1/24/2008
For comments or feedback contact Bob Schmitt